Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in USD (United States, Dollar). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price USD/year |
IDN ** price USD/year |
| AC | 69.00 | 69.00 | |
| AD | 265.02 | 265.02 | |
| AE | 52.00 | 52.00 | |
| AE | 52.94 | 52.94 | |
| AERO | 95.00 | 95.00 | |
| AF | 99.00 | 99.00 | |
| AG | 105.00 | 105.00 | |
| COM.AG | 81.90 | 81.90 | |
| NET.AG | 81.90 | 81.90 | |
| ORG.AG | 81.90 | 81.90 | |
| NOM.AG | 92.30 | 92.30 | |
| COM.AI | 71.53 | 71.53 | |
| NET.AI | 71.53 | 71.53 | |
| OFF.AI | 71.53 | 71.53 | |
| AM | 99.00 | 99.00 | |
| AN | 145.03 | 145.03 | |
| IT.AO | 418.37 | 418.37 | |
| CO.AO | 418.37 | 418.37 | |
| COM.AR | 63.15 | 63.15 | |
| NET.AR | 87.97 | 87.97 | |
| ORG.AR | 87.97 | 87.97 | |
| AS | 71.53 | 71.53 | |
| ASIA | 21.00 | 21.00 | |
| AT | 24.00 | 24.00 | |
| CO.AT | 24.00 | 24.00 | |
| OR.AT | 24.00 | 24.00 | |
| COM.AU | 25.93 | 25.93 | |
| NET.AU | 25.93 | 25.93 | |
| ORG.AU | 25.93 | 25.93 | |
| AW | 500.45 | 500.45 | |
| BE | 13.00 | 13.00 | |
| BG | 110.00 | 110.00 | |
| V.BG | 80.00 | 80.00 | |
| C.BG | 80.00 | 80.00 | |
| W.BG | 80.00 | 80.00 | |
| R.BG | 80.00 | 80.00 | |
| Q.BG | 80.00 | 80.00 | |
| T.BG | 80.00 | 80.00 | |
| P.BG | 80.00 | 80.00 | |
| U.BG | 80.00 | 80.00 | |
| S.BG | 80.00 | 80.00 | |
| J.BG | 80.00 | 80.00 | |
| O.BG | 80.00 | 80.00 | |
| X.BG | 80.00 | 80.00 | |
| D.BG | 80.00 | 80.00 | |
| F.BG | 80.00 | 80.00 | |
| I.BG | 80.00 | 80.00 | |
| H.BG | 80.00 | 80.00 | |
| G.BG | 80.00 | 80.00 | |
| K.BG | 80.00 | 80.00 | |
| A.BG | 80.00 | 80.00 | |
| 9.BG | 80.00 | 80.00 | |
| 8.BG | 80.00 | 80.00 | |
| 7.BG | 80.00 | 80.00 | |
| 6.BG | 80.00 | 80.00 | |
| 5.BG | 80.00 | 80.00 | |
| 4.BG | 80.00 | 80.00 | |
| 3.BG | 80.00 | 80.00 | |
| 2.BG | 80.00 | 80.00 | |
| 1.BG | 80.00 | 80.00 | |
| L.BG | 80.00 | 80.00 | |
| Y.BG | 80.00 | 80.00 | |
| Z.BG | 80.00 | 80.00 | |
| 0.BG | 80.00 | 80.00 | |
| M.BG | 80.00 | 80.00 | |
| B.BG | 80.00 | 80.00 | |
| E.BG | 80.00 | 80.00 | |
| N.BG | 80.00 | 80.00 | |
| BI | 101.01 | 101.01 | |
| BIZ | 10.99 | 10.99 | |
| BIZ | 10.99 | 10.99 | |
| BO | 335.01 | 335.01 | |
| COM.BO | 120.79 | 120.79 | |
| NET.BO | 120.79 | 120.79 | |
| ORG.BO | 120.79 | 120.79 | |
| COM.BR | 95.76 | 95.76 | |
| NET.BR | 95.76 | 95.76 | |
| BS | 354.64 | 354.64 | |
| COM.BS | 270.33 | 270.33 | |
| NET.BS | 270.33 | 270.33 | |
| ORG.BS | 270.33 | 270.33 | |
| BY | 30.00 | 30.00 | |
| BZ | 34.79 | 34.79 | |
| CA | 19.00 | 19.00 | |
| CAT | 85.00 | 85.00 | |
| CC | 18.60 | 18.60 | |
| CD | 55.15 | 55.15 | |
| CH | 29.00 | 29.00 | |
| CL | 53.50 | 53.50 | |
| CL | 53.50 | 53.50 | |
| CO.CM | 63.02 | 63.02 | |
| NET.CM | 63.02 | 63.02 | |
| COM.CM | 63.02 | 63.02 | |
| CM | 119.70 | 119.70 | |
| CN | 95.00 | 95.00 | |
| CN | 95.00 | 95.00 | |
| COM.CN | 30.33 | 30.33 | |
| NET.CN | 30.33 | 30.33 | |
| ORG.CN | 30.33 | 30.33 | |
| AH.CN | 30.33 | 30.33 | |
| BJ.CN | 30.33 | 30.33 | |
| CQ.CN | 30.33 | 30.33 | |
| FJ.CN | 30.33 | 30.33 | |
| GD.CN | 30.33 | 30.33 | |
| GS.CN | 30.33 | 30.33 | |
| GX.CN | 30.33 | 30.33 | |
| GZ.CN | 30.33 | 30.33 | |
| HA.CN | 30.33 | 30.33 | |
| HB.CN | 30.33 | 30.33 | |
| HE.CN | 30.33 | 30.33 | |
| HI.CN | 30.33 | 30.33 | |
| HK.CN | 30.33 | 30.33 | |
| HL.CN | 30.33 | 30.33 | |
| HN.CN | 30.33 | 30.33 | |
| JL.CN | 30.33 | 30.33 | |
| JS.CN | 30.33 | 30.33 | |
| JX.CN | 30.33 | 30.33 | |
| LN.CN | 30.33 | 30.33 | |
| MO.CN | 30.33 | 30.33 | |
| NM.CN | 30.33 | 30.33 | |
| NX.CN | 30.33 | 30.33 | |
| QH.CN | 30.33 | 30.33 | |
| SC.CN | 30.33 | 30.33 | |
| SD.CN | 30.33 | 30.33 | |
| SH.CN | 30.33 | 30.33 | |
| SN.CN | 30.33 | 30.33 | |
| SX.CN | 30.33 | 30.33 | |
| TJ.CN | 30.33 | 30.33 | |
| TW.CN | 30.33 | 30.33 | |
| XJ.CN | 30.33 | 30.33 | |
| XZ.CN | 30.33 | 30.33 | |
| YN.CN | 30.33 | 30.33 | |
| ZJ.CN | 30.33 | 30.33 | |
| COM.CO | 18.32 | 18.32 | |
| CO | 34.00 | 34.00 | |
| NET.CO | 18.32 | 18.32 | |
| COM | 10.95 | 10.95 | |
| COM | 10.95 | 10.95 | |
| BR.COM | 55.95 | 55.95 | |
| CN.COM | 55.95 | 55.95 | |
| DE.COM | 26.98 | 26.98 | |
| EU.COM | 26.98 | 26.98 | |
| GB.COM | 26.98 | 26.98 | |
| HU.COM | 55.95 | 55.95 | |
| JPN.COM | 55.95 | 55.95 | |
| KR.COM | 31.24 | 31.24 | |
| NO.COM | 55.95 | 55.95 | |
| RU.COM | 55.95 | 55.95 | |
| QC.COM | 31.24 | 31.24 | |
| SA.COM | 55.95 | 55.95 | |
| SE.COM | 55.95 | 55.95 | |
| UK.COM | 132.05 | 132.05 | |
| US.COM | 26.98 | 26.98 | |
| UY.COM | 55.95 | 55.95 | |
| ZA.COM | 55.95 | 55.95 | |
| CR | 115.54 | 115.54 | |
| CO.CR | 39.72 | 39.72 | |
| CU | 767.59 | 767.59 | |
| COM.CU | 496.63 | 496.63 | |
| CX | 41.70 | 41.70 | |
| COM.CY | 91.45 | 91.45 | |
| CZ | 25.00 | 25.00 | |
| DE | 19.00 | 19.00 | |
| DJ | 75.30 | 75.30 | |
| DK | 19.00 | 19.00 | |
| DO | 76.78 | 76.78 | |
| COM.DO | 53.50 | 53.50 | |
| NET.DO | 53.50 | 53.50 | |
| ORG.DO | 53.50 | 53.50 | |
| WEB.DO | 53.50 | 53.50 | |
| EC | 82.45 | 82.45 | |
| COM.EC | 82.45 | 82.45 | |
| NET.EC | 82.45 | 82.45 | |
| INFO.EC | 36.96 | 36.96 | |
| PRO.EC | 36.96 | 36.96 | |
| MED.EC | 36.96 | 36.96 | |
| FIN.EC | 36.96 | 36.96 | |
| EE | 95.00 | 95.00 | |
| COM.EE | 95.00 | 95.00 | |
| ES | 19.00 | 19.00 | |
| ES | 19.00 | 19.00 | |
| COM.ES | 15.00 | 15.00 | |
| COM.ES | 15.00 | 15.00 | |
| NOM.ES | 15.00 | 15.00 | |
| NOM.ES | 15.00 | 15.00 | |
| ORG.ES | 15.00 | 15.00 | |
| ORG.ES | 15.00 | 15.00 | |
| EU | 14.00 | 14.00 | |
| COM.FJ | 158.81 | 158.81 | |
| NET.FJ | 158.81 | 158.81 | |
| ORG.FJ | 158.81 | 158.81 | |
| BIZ.FJ | 158.81 | 158.81 | |
| INFO.FJ | 158.81 | 158.81 | |
| NAME.FJ | 158.81 | 158.81 | |
| PRO.FJ | 158.81 | 158.81 | |
| FM | 97.98 | 97.98 | |
| FR | 59.00 | 59.00 | |
| GD | 24.95 | 24.95 | |
| GG | 188.03 | 188.03 | |
| CO.GG | 145.29 | 145.29 | |
| NET.GG | 145.29 | 145.29 | |
| ORG.GG | 145.29 | 145.29 | |
| GI | 106.83 | 106.83 | |
| COM.GI | 106.83 | 106.83 | |
| GL | 70.00 | 70.00 | |
| GP | 118.20 | 118.20 | |
| COM.GP | 99.38 | 99.38 | |
| NET.GP | 99.38 | 99.38 | |
| MOBI.GP | 118.20 | 118.20 | |
| GR | 22.00 | 22.00 | |
| GR | 22.00 | 22.00 | |
| GS | 28.66 | 28.66 | |
| COM.GT | 46.61 | 46.61 | |
| NET.GT | 46.61 | 46.61 | |
| ORG.GT | 46.61 | 46.61 | |
| IND.GT | 46.61 | 46.61 | |
| GY | 74.18 | 74.18 | |
| COM.GY | 74.18 | 74.18 | |
| CO.GY | 74.18 | 74.18 | |
| NET.GY | 74.18 | 74.18 | |
| HK | 37.22 | 37.22 | |
| HK | 37.22 | 37.22 | |
| COM.HK | 150.43 | 150.43 | |
| 公司.HK | 138.02 | 138.02 | |
| 公司.HK | 100.80 | 100.80 | |
| HM | 48.25 | 48.25 | |
| HN | 92.30 | 92.30 | |
| COM.HN | 92.30 | 92.30 | |
| NET.HN | 92.30 | 92.30 | |
| ORG.HN | 92.30 | 92.30 | |
| HT | 119.28 | 119.28 | |
| COM.HT | 15.62 | 15.62 | |
| NET.HT | 15.62 | 15.62 | |
| ORG.HT | 31.24 | 31.24 | |
| INFO.HT | 37.63 | 37.63 | |
| CO.HU | 30.00 | 30.00 | |
| HU | 30.00 | 30.00 | |
| CO.ID | 320.77 | 320.77 | |
| WEB.ID | 320.77 | 320.77 | |
| CO.IL | 30.00 | 30.00 | |
| ORG.IL | 30.00 | 30.00 | |
| IM | 27.00 | 27.00 | |
| CO.IM | 27.00 | 27.00 | |
| COM.IM | 27.00 | 27.00 | |
| NET.IM | 27.00 | 27.00 | |
| ORG.IM | 27.00 | 27.00 | |
| PLC.IM | 27.00 | 27.00 | |
| IN | 21.58 | 21.58 | |
| CO.IN | 12.87 | 12.87 | |
| NET.IN | 12.87 | 12.87 | |
| ORG.IN | 12.87 | 12.87 | |
| FIRM.IN | 12.87 | 12.87 | |
| GEN.IN | 12.87 | 12.87 | |
| IND.IN | 12.87 | 12.87 | |
| INFO | 9.99 | 9.99 | |
| INFO | 9.99 | 9.99 | |
| IO | 64.09 | 64.09 | |
| IR | 147.09 | 147.09 | |
| IR | 147.09 | 147.09 | |
| IS | 95.00 | 95.00 | |
| IT | 24.00 | 24.00 | |
| JE | 198.53 | 198.53 | |
| CO.JE | 155.79 | 155.79 | |
| NET.JE | 155.79 | 155.79 | |
| ORG.JE | 155.79 | 155.79 | |
| COM.JM | 81.08 | 81.08 | |
| NET.JM | 81.08 | 81.08 | |
| ORG.JM | 81.08 | 81.08 | |
| JOBS | 169.00 | 169.00 | |
| JP | 49.00 | 49.00 | |
| JP | 49.00 | 49.00 | |
| CO.JP | 145.61 | 145.61 | |
| CO.JP | 145.61 | 145.61 | |
| KG | 89.00 | 89.00 | |
| KI | 1417.57 | 1417.57 | |
| COM.KI | 241.63 | 241.63 | |
| NET.KI | 241.63 | 241.63 | |
| ORG.KI | 241.63 | 241.63 | |
| INFO.KI | 278.74 | 278.74 | |
| KN | 190.84 | 190.84 | |
| KR | 37.95 | 37.95 | |
| CO.KR | 38.33 | 38.33 | |
| KZ | 29.00 | 29.00 | |
| LA | 44.02 | 44.02 | |
| LC | 76.11 | 76.11 | |
| COM.LC | 62.04 | 62.04 | |
| CO.LC | 42.00 | 42.00 | |
| NET.LC | 62.04 | 62.04 | |
| ORG.LC | 62.04 | 62.04 | |
| L.LC | 62.04 | 62.04 | |
| P.LC | 62.04 | 62.04 | |
| LI | 25.00 | 25.00 | |
| LT | 29.00 | 29.00 | |
| LU | 35.00 | 35.00 | |
| LV | 35.00 | 35.00 | |
| LY | 108.65 | 108.65 | |
| COM.LY | 39.72 | 39.72 | |
| MD | 65.00 | 65.00 | |
| ME | 29.00 | 29.00 | |
| MG | 190.07 | 190.07 | |
| MK | 265.02 | 265.02 | |
| COM.MK | 265.02 | 265.02 | |
| MN | 61.06 | 61.06 | |
| MOBI | 19.99 | 19.99 | |
| MS | 39.76 | 39.76 | |
| COM.MT | 66.98 | 66.98 | |
| NET.MT | 66.98 | 66.98 | |
| ORG.MT | 66.98 | 66.98 | |
| MU | 87.39 | 87.39 | |
| COM.MU | 84.84 | 84.84 | |
| CO.MU | 84.84 | 84.84 | |
| NET.MU | 84.84 | 84.84 | |
| ORG.MU | 84.84 | 84.84 | |
| OR.MU | 84.84 | 84.84 | |
| MUSEUM | 149.52 | 149.52 | |
| ART.MUSEUM | 149.52 | 149.52 | |
| SCIENCE.MUSEUM | 149.52 | 149.52 | |
| NATURALHISTORY.MUSEUM | 149.52 | 149.52 | |
| NATIONAL.MUSEUM | 149.52 | 149.52 | |
| INTERNATIONAL.MUSEUM | 149.52 | 149.52 | |
| HISTORY.MUSEUM | 149.52 | 149.52 | |
| HISTOIRE.MUSEUM | 149.52 | 149.52 | |
| MX | 59.00 | 59.00 | |
| COM.MX | 21.30 | 21.30 | |
| MY | 65.00 | 65.00 | |
| COM.MY | 53.69 | 53.69 | |
| NET.MY | 53.69 | 53.69 | |
| ORG.MY | 53.69 | 53.69 | |
| NAME.MY | 53.69 | 53.69 | |
| NA | 4693.03 | 4693.03 | |
| COM.NA | 829.42 | 829.42 | |
| ORG.NA | 659.10 | 659.10 | |
| NAME | 9.99 | 9.99 | |
| NET | 9.99 | 9.99 | |
| GB.NET | 55.95 | 55.95 | |
| SE.NET | 55.95 | 55.95 | |
| UK.NET | 55.95 | 55.95 | |
| NF | 157.50 | 157.50 | |
| COM.NF | 88.72 | 88.72 | |
| NET.NF | 88.72 | 88.72 | |
| FIRM.NF | 128.21 | 128.21 | |
| INFO.NF | 128.21 | 128.21 | |
| OTHER.NF | 128.21 | 128.21 | |
| PER.NF | 128.21 | 128.21 | |
| REC.NF | 128.21 | 128.21 | |
| STORE.NF | 128.21 | 128.21 | |
| WEB.NF | 128.21 | 128.21 | |
| COM.NI | 144.44 | 144.44 | |
| CO.NI | 144.44 | 144.44 | |
| NL | 14.00 | 14.00 | |
| NR | 583.27 | 583.27 | |
| COM.NR | 68.93 | 68.93 | |
| NET.NR | 68.93 | 68.93 | |
| ORG.NR | 68.93 | 68.93 | |
| BIZ.NR | 68.93 | 68.93 | |
| INFO.NR | 68.93 | 68.93 | |
| NU | 34.08 | 34.08 | |
| CO.NZ | 29.00 | 29.00 | |
| NET.NZ | 42.99 | 42.99 | |
| ORG.NZ | 42.99 | 42.99 | |
| AC.NZ | 56.80 | 56.80 | |
| GEEK.NZ | 56.80 | 56.80 | |
| GEN.NZ | 56.80 | 56.80 | |
| MAORI.NZ | 56.80 | 56.80 | |
| SCHOOL.NZ | 56.80 | 56.80 | |
| ORG | 9.99 | 9.99 | |
| ORG | 9.99 | 9.99 | |
| AE.ORG | 30.71 | 30.71 | |
| COM.PA | 53.50 | 53.50 | |
| NET.PA | 71.53 | 71.53 | |
| ORG.PA | 53.50 | 53.50 | |
| PE | 60.06 | 60.06 | |
| COM.PE | 60.06 | 60.06 | |
| NET.PE | 60.06 | 60.06 | |
| ORG.PE | 60.06 | 60.06 | |
| NOM.PE | 60.06 | 60.06 | |
| PH | 48.25 | 48.25 | |
| COM.PH | 48.25 | 48.25 | |
| NET.PH | 48.25 | 48.25 | |
| ORG.PH | 48.25 | 48.25 | |
| PK | 62.04 | 62.04 | |
| COM.PK | 61.42 | 61.42 | |
| NET.PK | 61.42 | 61.42 | |
| ORG.PK | 61.42 | 61.42 | |
| PL | 31.00 | 31.00 | |
| PL | 31.00 | 31.00 | |
| COM.PL | 25.00 | 25.00 | |
| COM.PL | 25.00 | 25.00 | |
| NET.PL | 25.00 | 25.00 | |
| NET.PL | 25.00 | 25.00 | |
| ORG.PL | 25.00 | 25.00 | |
| ORG.PL | 25.00 | 25.00 | |
| BIZ.PL | 25.00 | 25.00 | |
| BIZ.PL | 25.00 | 25.00 | |
| INFO.PL | 25.00 | 25.00 | |
| INFO.PL | 25.00 | 25.00 | |
| PR | 1171.80 | 1171.80 | |
| COM.PR | 137.81 | 137.81 | |
| NET.PR | 137.81 | 137.81 | |
| ORG.PR | 137.81 | 137.81 | |
| BIZ.PR | 137.81 | 137.81 | |
| INFO.PR | 137.81 | 137.81 | |
| NAME.PR | 137.81 | 137.81 | |
| PRO.PR | 137.81 | 137.81 | |
| PRO | 15.00 | 15.00 | |
| ACA.PRO | 200.29 | 200.29 | |
| ARC.PRO | 200.29 | 200.29 | |
| BAR.PRO | 200.29 | 200.29 | |
| AAA.PRO | 160.00 | 160.00 | |
| CPA.PRO | 200.29 | 200.29 | |
| ACCT.PRO | 160.00 | 160.00 | |
| DDS.PRO | 200.29 | 200.29 | |
| DEN.PRO | 200.29 | 200.29 | |
| DNT.PRO | 200.29 | 200.29 | |
| ENG.PRO | 200.29 | 200.29 | |
| ING.PRO | 200.29 | 200.29 | |
| JUR.PRO | 200.29 | 200.29 | |
| LAW.PRO | 200.29 | 200.29 | |
| MED.PRO | 200.29 | 200.29 | |
| STB.PRO | 200.29 | 200.29 | |
| PS | 132.56 | 132.56 | |
| COM.PS | 103.40 | 103.40 | |
| NET.PS | 103.40 | 103.40 | |
| ORG.PS | 103.40 | 103.40 | |
| COM.PT | 50.00 | 50.00 | |
| COM.PT | 50.00 | 50.00 | |
| PT | 69.00 | 69.00 | |
| PT | 69.00 | 69.00 | |
| COM.PY | 177.58 | 177.58 | |
| RO | 40.00 | 40.00 | |
| CO.RS | 45.00 | 45.00 | |
| ORG.RS | 45.00 | 45.00 | |
| IN.RS | 35.00 | 35.00 | |
| RS | 75.00 | 75.00 | |
| RU | 9.99 | 9.99 | |
| RW | 416.16 | 416.16 | |
| COM.SB | 100.52 | 100.52 | |
| ORG.SB | 100.52 | 100.52 | |
| NET.SB | 100.52 | 100.52 | |
| SC | 120.70 | 120.70 | |
| COM.SC | 120.70 | 120.70 | |
| NET.SC | 120.70 | 120.70 | |
| ORG.SC | 120.70 | 120.70 | |
| COM.SD | 46.61 | 46.61 | |
| SE | 37.00 | 37.00 | |
| SE | 37.00 | 37.00 | |
| SG | 66.56 | 66.56 | |
| COM.SG | 66.56 | 66.56 | |
| SH | 64.09 | 64.09 | |
| SI | 41.00 | 41.00 | |
| SK | 59.00 | 59.00 | |
| SR | 104.67 | 104.67 | |
| ST | 65.91 | 65.91 | |
| SU | 22.00 | 22.00 | |
| SU | 22.00 | 22.00 | |
| COM.SV | 151.07 | 151.07 | |
| TC | 24.22 | 24.22 | |
| TEL | 16.38 | 16.38 | |
| CO.TH | 113.90 | 113.90 | |
| IN.TH | 320.82 | 320.82 | |
| TJ | 49.00 | 49.00 | |
| TK | 10.68 | 10.68 | |
| TL | 58.64 | 58.64 | |
| TM | 130.00 | 130.00 | |
| TO | 71.53 | 71.53 | |
| COM.TR | 32.41 | 32.41 | |
| COM.TR | 32.41 | 32.41 | |
| TRAVEL | 134.90 | 134.90 | |
| TT | 641.02 | 641.02 | |
| CO.TT | 98.53 | 98.53 | |
| COM.TT | 98.53 | 98.53 | |
| NET.TT | 98.53 | 98.53 | |
| ORG.TT | 98.53 | 98.53 | |
| BIZ.TT | 98.53 | 98.53 | |
| INFO.TT | 98.53 | 98.53 | |
| NAME.TT | 98.53 | 98.53 | |
| INT.TT | 98.53 | 98.53 | |
| JOBS.TT | 98.53 | 98.53 | |
| MOBI.TT | 98.53 | 98.53 | |
| AERO.TT | 98.53 | 98.53 | |
| MUSEUM.TT | 98.53 | 98.53 | |
| TRAVEL.TT | 98.53 | 98.53 | |
| TEL.TT | 98.53 | 98.53 | |
| COOP.TT | 98.53 | 98.53 | |
| PRO.TT | 98.53 | 98.53 | |
| TV | 34.22 | 34.22 | |
| TW | 33.09 | 33.09 | |
| TW | 33.09 | 33.09 | |
| COM.TW | 33.09 | 33.09 | |
| ORG.TW | 33.09 | 33.09 | |
| EBIZ.TW | 33.09 | 33.09 | |
| CLUB.TW | 33.09 | 33.09 | |
| GAME.TW | 33.09 | 33.09 | |
| IDV.TW | 33.09 | 33.09 | |
| COM.UA | 7.95 | 7.95 | |
| CO.UA | 7.00 | 7.00 | |
| ORG.UA | 7.00 | 7.00 | |
| BIZ.UA | 7.00 | 7.00 | |
| UA | 50.00 | 50.00 | |
| CRIMEA.UA | 10.00 | 10.00 | |
| DN.UA | 11.00 | 11.00 | |
| DONETSK.UA | 11.00 | 11.00 | |
| DP.UA | 9.00 | 9.00 | |
| IN.UA | 7.00 | 7.00 | |
| KH.UA | 11.00 | 11.00 | |
| KHARKOV.UA | 11.00 | 11.00 | |
| KIEV.UA | 9.00 | 9.00 | |
| LG.UA | 11.00 | 11.00 | |
| LUGANSK.UA | 11.00 | 11.00 | |
| OD.UA | 10.00 | 10.00 | |
| ODESSA.UA | 10.00 | 10.00 | |
| PL.UA | 7.00 | 7.00 | |
| POLTAVA.UA | 7.00 | 7.00 | |
| SEBASTOPOL.UA | 9.00 | 9.00 | |
| ZAPORIZHZHE.UA | 11.00 | 11.00 | |
| KIROVOGRAD.UA | 10.00 | 10.00 | |
| YALTA.UA | 9.00 | 9.00 | |
| ZP.UA | 11.00 | 11.00 | |
| LVIV.UA | 11.00 | 11.00 | |
| KR.UA | 10.00 | 10.00 | |
| CO.UK | 12.00 | 12.00 | |
| ME.UK | 12.00 | 12.00 | |
| ORG.UK | 12.00 | 12.00 | |
| US | 14.20 | 14.20 | |
| COM.UY | 204.09 | 204.09 | |
| UZ | 49.00 | 49.00 | |
| VC | 44.02 | 44.02 | |
| COM.VC | 42.31 | 42.31 | |
| NET.VC | 42.31 | 42.31 | |
| ORG.VC | 42.31 | 42.31 | |
| CO.VE | 81.08 | 81.08 | |
| COM.VE | 81.08 | 81.08 | |
| VG | 24.95 | 24.95 | |
| VI | 74.18 | 74.18 | |
| CO.VI | 204.09 | 204.09 | |
| COM.VI | 204.09 | 204.09 | |
| NET.VI | 204.09 | 204.09 | |
| ORG.VI | 204.09 | 204.09 | |
| VN | 124.08 | 124.08 | |
| COM.VN | 110.29 | 110.29 | |
| NET.VN | 110.29 | 110.29 | |
| ORG.VN | 110.29 | 110.29 | |
| BIZ.VN | 110.29 | 110.29 | |
| INFO.VN | 110.29 | 110.29 | |
| NAME.VN | 110.29 | 110.29 | |
| INT.VN | 132.56 | 132.56 | |
| PRO.VN | 132.56 | 132.56 | |
| AC.VN | 132.56 | 132.56 | |
| VU | 71.53 | 71.53 | |
| WS | 11.94 | 11.94 | |
| CO.ZA | 10.48 | 10.48 | |
| امارات | 199.96 | 199.96 | |
| امارات | 24.15 | 24.15 | |
| فلسطين | 230.34 | 230.34 | |
| فلسطين | 230.34 | 230.34 | |
| 公司 | 24.15 | 24.15 | |
| 公司 | 114.75 | 114.75 | |
| 网络 | 24.15 | 24.15 | |
| 网络 | 114.75 | 114.75 |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price USD/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in USD (United States, Dollar). Depending on payment method and payer's country, VAT may be added to a price.














