Domain Prices
Price of further registration or renewal for one more year includes technical support for the period of one year:
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
The price is specified in USD (United States, Dollar). Depending on payment method and payer's country, VAT may be added to a price.
- support of domain names in four DNS servers of service located in different segments of the Internet (Canada, Germany, Japan, Brazil);
- web interface for domain name control;
- redirection of web requests and e-mails;
Prices for registration and renewal of domains
* The price for domains which contains only symbols of the Latin alphabet and symbol "-".
** The price for domains which contains symbols of national alphabets. The symbol "-" means that registration of such domains in the given zone is impossible.
| Domain zone | Country | ASCII * price USD/year |
IDN ** price USD/year |
| AC | 59.30 | - | |
| AD | 265.02 | - | |
| AE | 52.94 | 52.94 | |
| AERO | 97.98 | - | |
| AF | 128.21 | - | |
| AG | 122.12 | - | |
| COM.AG | 81.90 | - | |
| NET.AG | 81.90 | - | |
| ORG.AG | 81.90 | - | |
| NOM.AG | 92.30 | - | |
| COM.AI | 71.53 | - | |
| NET.AI | 71.53 | - | |
| OFF.AI | 71.53 | - | |
| AM | 97.98 | - | |
| AN | 145.03 | - | |
| IT.AO | 418.37 | - | |
| CO.AO | 418.37 | - | |
| COM.AR | 63.15 | - | |
| NET.AR | 87.97 | - | |
| ORG.AR | 87.97 | - | |
| AS | 71.53 | - | |
| ASIA | 30.52 | - | |
| AT | 23.38 | - | |
| CO.AT | 23.38 | - | |
| OR.AT | 23.38 | - | |
| COM.AU | 25.93 | - | |
| NET.AU | 25.93 | - | |
| ORG.AU | 25.93 | - | |
| AW | 500.45 | - | |
| BE | 10.23 | - | |
| BG | 82.93 | - | |
| S.BG | 40.03 | - | |
| 8.BG | 40.03 | - | |
| 7.BG | 40.03 | - | |
| T.BG | 40.03 | - | |
| 6.BG | 40.03 | - | |
| 5.BG | 40.03 | - | |
| I.BG | 40.03 | - | |
| P.BG | 40.03 | - | |
| 9.BG | 40.03 | - | |
| A.BG | 40.03 | - | |
| Y.BG | 40.03 | - | |
| R.BG | 40.03 | - | |
| J.BG | 40.03 | - | |
| K.BG | 40.03 | - | |
| Q.BG | 40.03 | - | |
| D.BG | 40.03 | - | |
| M.BG | 40.03 | - | |
| G.BG | 40.03 | - | |
| N.BG | 40.03 | - | |
| C.BG | 40.03 | - | |
| O.BG | 40.03 | - | |
| H.BG | 40.03 | - | |
| V.BG | 40.03 | - | |
| W.BG | 40.03 | - | |
| L.BG | 40.03 | - | |
| 1.BG | 40.03 | - | |
| B.BG | 40.03 | - | |
| 0.BG | 40.03 | - | |
| F.BG | 40.03 | - | |
| Z.BG | 40.03 | - | |
| 2.BG | 40.03 | - | |
| E.BG | 40.03 | - | |
| X.BG | 40.03 | - | |
| 4.BG | 40.03 | - | |
| 3.BG | 40.03 | - | |
| U.BG | 40.03 | - | |
| BI | 96.42 | - | |
| BIZ | 9.99 | 9.99 | |
| BO | 335.01 | - | |
| COM.BO | 120.79 | - | |
| NET.BO | 120.79 | - | |
| ORG.BO | 120.79 | - | |
| COM.BR | 91.11 | - | |
| NET.BR | 91.11 | - | |
| BS | 354.64 | - | |
| COM.BS | 270.33 | - | |
| NET.BS | 270.33 | - | |
| ORG.BS | 270.33 | - | |
| BY | 49.40 | - | |
| BZ | 34.79 | - | |
| CA | 23.87 | - | |
| CAT | 78.76 | - | |
| CC | 18.60 | - | |
| CD | 55.15 | - | |
| CH | 20.41 | - | |
| CL | 53.50 | 53.50 | |
| COM.CM | 59.83 | - | |
| NET.CM | 59.83 | - | |
| CO.CM | 59.83 | - | |
| CM | 113.64 | - | |
| CN | 30.33 | 39.98 | |
| COM.CN | 30.33 | - | |
| NET.CN | 30.33 | - | |
| ORG.CN | 30.33 | - | |
| AH.CN | 30.33 | - | |
| BJ.CN | 30.33 | - | |
| CQ.CN | 30.33 | - | |
| FJ.CN | 30.33 | - | |
| GD.CN | 30.33 | - | |
| GS.CN | 30.33 | - | |
| GX.CN | 30.33 | - | |
| GZ.CN | 30.33 | - | |
| HA.CN | 30.33 | - | |
| HB.CN | 30.33 | - | |
| HE.CN | 30.33 | - | |
| HI.CN | 30.33 | - | |
| HK.CN | 30.33 | - | |
| HL.CN | 30.33 | - | |
| HN.CN | 30.33 | - | |
| JL.CN | 30.33 | - | |
| JS.CN | 30.33 | - | |
| JX.CN | 30.33 | - | |
| LN.CN | 30.33 | - | |
| MO.CN | 30.33 | - | |
| NM.CN | 30.33 | - | |
| NX.CN | 30.33 | - | |
| QH.CN | 30.33 | - | |
| SC.CN | 30.33 | - | |
| SD.CN | 30.33 | - | |
| SH.CN | 30.33 | - | |
| SN.CN | 30.33 | - | |
| SX.CN | 30.33 | - | |
| TJ.CN | 30.33 | - | |
| TW.CN | 30.33 | - | |
| XJ.CN | 30.33 | - | |
| XZ.CN | 30.33 | - | |
| YN.CN | 30.33 | - | |
| ZJ.CN | 30.33 | - | |
| COM.CO | 18.32 | - | |
| NET.CO | 18.32 | - | |
| COM | 11.99 | 11.99 | |
| BR.COM | 55.95 | - | |
| CN.COM | 55.95 | - | |
| DE.COM | 26.98 | - | |
| EU.COM | 26.98 | - | |
| GB.COM | 26.98 | - | |
| HU.COM | 55.95 | - | |
| JPN.COM | 55.95 | - | |
| KR.COM | 31.24 | - | |
| NO.COM | 55.95 | - | |
| RU.COM | 55.95 | - | |
| QC.COM | 31.24 | - | |
| SA.COM | 55.95 | - | |
| SE.COM | 55.95 | - | |
| UK.COM | 130.89 | - | |
| US.COM | 26.98 | - | |
| UY.COM | 55.95 | - | |
| ZA.COM | 55.95 | - | |
| CR | 115.54 | - | |
| CO.CR | 39.72 | - | |
| CU | 767.59 | - | |
| COM.CU | 496.63 | - | |
| CX | 36.17 | - | |
| COM.CY | 87.35 | - | |
| CZ | 32.59 | - | |
| DE | 15.20 | - | |
| DJ | 71.49 | - | |
| DK | 27.57 | - | |
| DO | 76.78 | - | |
| COM.DO | 53.50 | - | |
| NET.DO | 53.50 | - | |
| ORG.DO | 53.50 | - | |
| WEB.DO | 53.50 | - | |
| EC | 82.45 | - | |
| COM.EC | 82.45 | - | |
| NET.EC | 82.45 | - | |
| INFO.EC | 36.96 | - | |
| PRO.EC | 36.96 | - | |
| MED.EC | 36.96 | - | |
| FIN.EC | 36.96 | - | |
| ES | 14.26 | 14.26 | |
| COM.ES | 6.86 | 6.86 | |
| NOM.ES | 6.86 | 6.86 | |
| ORG.ES | 6.86 | 6.86 | |
| EU | 16.42 | - | |
| COM.FJ | 158.81 | - | |
| NET.FJ | 158.81 | - | |
| ORG.FJ | 158.81 | - | |
| BIZ.FJ | 158.81 | - | |
| INFO.FJ | 158.81 | - | |
| NAME.FJ | 158.81 | - | |
| PRO.FJ | 158.81 | - | |
| FM | 97.98 | - | |
| FR | 61.55 | - | |
| GD | 23.78 | - | |
| GG | 179.22 | - | |
| CO.GG | 138.48 | - | |
| NET.GG | 138.48 | - | |
| ORG.GG | 138.48 | - | |
| GI | 101.83 | - | |
| COM.GI | 101.83 | - | |
| GP | 112.48 | - | |
| COM.GP | 94.61 | - | |
| NET.GP | 94.61 | - | |
| MOBI.GP | 112.48 | - | |
| GR | 21.45 | 21.45 | |
| GS | 25.93 | - | |
| COM.GT | 46.61 | - | |
| NET.GT | 46.61 | - | |
| ORG.GT | 46.61 | - | |
| IND.GT | 46.61 | - | |
| GY | 74.18 | - | |
| COM.GY | 74.18 | - | |
| CO.GY | 74.18 | - | |
| NET.GY | 74.18 | - | |
| HK | 37.22 | 37.22 | |
| COM.HK | 150.43 | - | |
| HM | 48.25 | - | |
| HN | 92.30 | - | |
| COM.HN | 92.30 | - | |
| NET.HN | 92.30 | - | |
| ORG.HN | 92.30 | - | |
| HT | 119.28 | - | |
| COM.HT | 15.62 | - | |
| NET.HT | 15.62 | - | |
| ORG.HT | 31.24 | - | |
| INFO.HT | 37.63 | - | |
| HU | 26.47 | - | |
| CO.HU | 32.16 | - | |
| INFO.HU | 32.16 | - | |
| ORG.HU | 32.16 | - | |
| PRIV.HU | 32.16 | - | |
| SPORT.HU | 32.16 | - | |
| TM.HU | 32.16 | - | |
| AGRAR.HU | 32.16 | - | |
| CASINO.HU | 32.16 | - | |
| CITY.HU | 32.16 | - | |
| EROTICA.HU | 32.16 | - | |
| EROTIKA.HU | 32.16 | - | |
| FILM.HU | 32.16 | - | |
| FORUM.HU | 32.16 | - | |
| GAMES.HU | 32.16 | - | |
| HOTEL.HU | 32.16 | - | |
| MEDIA.HU | 32.16 | - | |
| NEWS.HU | 32.16 | - | |
| SEX.HU | 32.16 | - | |
| SHOP.HU | 32.16 | - | |
| VIDEO.HU | 32.16 | - | |
| CO.ID | 320.77 | - | |
| WEB.ID | 320.77 | - | |
| CO.IL | 30.00 | - | |
| ORG.IL | 30.00 | - | |
| IM | 28.36 | - | |
| CO.IM | 28.36 | - | |
| COM.IM | 28.36 | - | |
| NET.IM | 28.36 | - | |
| ORG.IM | 28.36 | - | |
| PLC.IM | 28.36 | - | |
| IN | 21.58 | - | |
| CO.IN | 12.87 | - | |
| NET.IN | 12.87 | - | |
| ORG.IN | 12.87 | - | |
| FIRM.IN | 12.87 | - | |
| GEN.IN | 12.87 | - | |
| IND.IN | 12.87 | - | |
| INFO | 9.99 | 9.99 | |
| IO | 59.30 | - | |
| IR | 147.09 | 147.09 | |
| IS | 80.20 | - | |
| IT | 27.20 | - | |
| JE | 189.72 | - | |
| CO.JE | 148.98 | - | |
| NET.JE | 148.98 | - | |
| ORG.JE | 148.98 | - | |
| COM.JM | 81.08 | - | |
| NET.JM | 81.08 | - | |
| ORG.JM | 81.08 | - | |
| JOBS | 144.38 | - | |
| JP | 52.39 | 52.39 | |
| CO.JP | 145.61 | 145.61 | |
| KG | 79.43 | - | |
| KI | 1229.57 | - | |
| COM.KI | 209.58 | - | |
| NET.KI | 209.58 | - | |
| ORG.KI | 209.58 | - | |
| INFO.KI | 251.85 | - | |
| KN | 190.84 | - | |
| KR | 37.95 | - | |
| CO.KR | 82.72 | - | |
| KZ | 26.53 | - | |
| LA | 44.02 | - | |
| LC | 76.11 | - | |
| COM.LC | 62.04 | - | |
| CO.LC | 62.04 | - | |
| NET.LC | 62.04 | - | |
| ORG.LC | 62.04 | - | |
| L.LC | 62.04 | - | |
| P.LC | 62.04 | - | |
| LI | 20.41 | - | |
| LT | 38.47 | - | |
| LU | 29.85 | - | |
| LV | 31.74 | - | |
| LY | 108.65 | - | |
| COM.LY | 39.72 | - | |
| MD | 67.55 | - | |
| ME | 31.29 | - | |
| MG | 180.44 | - | |
| MK | 265.02 | - | |
| COM.MK | 265.02 | - | |
| MN | 61.06 | - | |
| MOBI | 19.30 | - | |
| MS | 39.76 | - | |
| COM.MT | 64.12 | - | |
| NET.MT | 64.12 | - | |
| ORG.MT | 64.12 | - | |
| MU | 87.39 | - | |
| COM.MU | 84.84 | - | |
| CO.MU | 84.84 | - | |
| NET.MU | 84.84 | - | |
| ORG.MU | 84.84 | - | |
| OR.MU | 84.84 | - | |
| MUSEUM | 142.48 | - | |
| ART.MUSEUM | 142.48 | - | |
| SCIENCE.MUSEUM | 142.48 | - | |
| NATURALHISTORY.MUSEUM | 142.48 | - | |
| NATIONAL.MUSEUM | 142.48 | - | |
| INTERNATIONAL.MUSEUM | 142.48 | - | |
| HISTORY.MUSEUM | 142.48 | - | |
| HISTOIRE.MUSEUM | 142.48 | - | |
| MX | 56.80 | - | |
| COM.MX | 21.30 | - | |
| MY | 66.10 | - | |
| COM.MY | 53.69 | - | |
| NET.MY | 53.69 | - | |
| ORG.MY | 53.69 | - | |
| NAME.MY | 53.69 | - | |
| NA | 4693.03 | - | |
| COM.NA | 829.42 | - | |
| ORG.NA | 659.10 | - | |
| NAME | 9.99 | - | |
| NET | 9.99 | - | |
| GB.NET | 55.95 | - | |
| SE.NET | 55.95 | - | |
| UK.NET | 55.95 | - | |
| NF | 157.50 | - | |
| COM.NF | 88.72 | - | |
| NET.NF | 88.72 | - | |
| FIRM.NF | 128.21 | - | |
| INFO.NF | 128.21 | - | |
| OTHER.NF | 128.21 | - | |
| PER.NF | 128.21 | - | |
| REC.NF | 128.21 | - | |
| STORE.NF | 128.21 | - | |
| WEB.NF | 128.21 | - | |
| COM.NI | 144.44 | - | |
| CO.NI | 144.44 | - | |
| NL | 22.59 | - | |
| NR | 583.27 | - | |
| COM.NR | 68.93 | - | |
| NET.NR | 68.93 | - | |
| ORG.NR | 68.93 | - | |
| BIZ.NR | 68.93 | - | |
| INFO.NR | 68.93 | - | |
| NU | 34.08 | - | |
| CO.NZ | 39.39 | - | |
| NET.NZ | 39.39 | - | |
| ORG.NZ | 39.39 | - | |
| AC.NZ | 56.80 | - | |
| GEEK.NZ | 56.80 | - | |
| GEN.NZ | 56.80 | - | |
| MAORI.NZ | 56.80 | - | |
| SCHOOL.NZ | 56.80 | - | |
| ORG | 9.99 | 9.99 | |
| AE.ORG | 30.71 | - | |
| COM.PA | 53.50 | - | |
| NET.PA | 71.53 | - | |
| ORG.PA | 53.50 | - | |
| PE | 58.94 | - | |
| COM.PE | 58.94 | - | |
| NET.PE | 58.94 | - | |
| ORG.PE | 58.94 | - | |
| NOM.PE | 58.94 | - | |
| PH | 48.25 | - | |
| COM.PH | 48.25 | - | |
| NET.PH | 48.25 | - | |
| ORG.PH | 48.25 | - | |
| PK | 62.04 | - | |
| COM.PK | 61.42 | - | |
| NET.PK | 61.42 | - | |
| ORG.PK | 61.42 | - | |
| PL | 38.03 | 58.16 | |
| COM.PL | 26.85 | 58.16 | |
| NET.PL | 26.85 | 58.16 | |
| ORG.PL | 26.85 | 58.16 | |
| BIZ.PL | 26.85 | 58.16 | |
| INFO.PL | 26.85 | 58.16 | |
| PR | 1171.80 | - | |
| COM.PR | 137.81 | - | |
| NET.PR | 137.81 | - | |
| ORG.PR | 137.81 | - | |
| BIZ.PR | 137.81 | - | |
| INFO.PR | 137.81 | - | |
| NAME.PR | 137.81 | - | |
| PRO.PR | 137.81 | - | |
| PRO | 36.69 | - | |
| ACA.PRO | 200.29 | - | |
| ARC.PRO | 200.29 | - | |
| BAR.PRO | 200.29 | - | |
| CPA.PRO | 200.29 | - | |
| DDS.PRO | 200.29 | - | |
| DEN.PRO | 200.29 | - | |
| DNT.PRO | 200.29 | - | |
| ENG.PRO | 200.29 | - | |
| ING.PRO | 200.29 | - | |
| JUR.PRO | 200.29 | - | |
| LAW.PRO | 200.29 | - | |
| MED.PRO | 200.29 | - | |
| STB.PRO | 200.29 | - | |
| PS | 132.56 | - | |
| COM.PS | 103.40 | - | |
| NET.PS | 103.40 | - | |
| ORG.PS | 103.40 | - | |
| COM.PT | 46.36 | 46.36 | |
| PT | 62.11 | 62.11 | |
| COM.PY | 177.58 | - | |
| RO | 41.09 | - | |
| CO.RS | 17.92 | - | |
| ORG.RS | 17.92 | - | |
| IN.RS | 10.75 | - | |
| RS | 57.57 | - | |
| RU | 14.75 | - | |
| RW | 398.01 | - | |
| COM.SB | 87.19 | - | |
| ORG.SB | 87.19 | - | |
| NET.SB | 87.19 | - | |
| SC | 120.70 | - | |
| COM.SC | 120.70 | - | |
| NET.SC | 120.70 | - | |
| ORG.SC | 120.70 | - | |
| COM.SD | 46.61 | - | |
| SE | 48.39 | 40.65 | |
| SG | 66.56 | - | |
| COM.SG | 66.56 | - | |
| SH | 59.30 | - | |
| SI | 40.99 | - | |
| SK | 87.17 | - | |
| SR | 104.67 | - | |
| ST | 65.91 | - | |
| SU | 26.06 | 26.06 | |
| COM.SV | 151.07 | - | |
| TC | 23.09 | - | |
| TEL | 16.38 | - | |
| IN.TH | 320.82 | - | |
| CO.TH | 113.90 | - | |
| TJ | 49.17 | - | |
| TK | 10.30 | - | |
| TL | 50.86 | - | |
| TM | 127.53 | - | |
| TO | 71.53 | - | |
| COM.TR | 32.88 | 32.88 | |
| TRAVEL | 130.97 | - | |
| TT | 641.02 | - | |
| CO.TT | 98.53 | - | |
| COM.TT | 98.53 | - | |
| NET.TT | 98.53 | - | |
| ORG.TT | 98.53 | - | |
| BIZ.TT | 98.53 | - | |
| INFO.TT | 98.53 | - | |
| NAME.TT | 98.53 | - | |
| INT.TT | 98.53 | - | |
| JOBS.TT | 98.53 | - | |
| MOBI.TT | 98.53 | - | |
| AERO.TT | 98.53 | - | |
| MUSEUM.TT | 98.53 | - | |
| TRAVEL.TT | 98.53 | - | |
| TEL.TT | 98.53 | - | |
| COOP.TT | 98.53 | - | |
| PRO.TT | 98.53 | - | |
| TV | 34.22 | - | |
| TW | 33.09 | 33.09 | |
| COM.TW | 33.09 | - | |
| ORG.TW | 33.09 | - | |
| EBIZ.TW | 33.09 | - | |
| CLUB.TW | 33.09 | - | |
| GAME.TW | 33.09 | - | |
| IDV.TW | 33.09 | - | |
| COM.UA | 9.23 | - | |
| CO.UA | 6.46 | - | |
| ORG.UA | 6.33 | - | |
| BIZ.UA | 6.46 | - | |
| UA | 42.77 | - | |
| CRIMEA.UA | 8.65 | - | |
| DN.UA | 9.77 | - | |
| DONETSK.UA | 9.77 | - | |
| DP.UA | 6.46 | - | |
| IN.UA | 6.46 | - | |
| KH.UA | 9.77 | - | |
| KHARKOV.UA | 9.77 | - | |
| KIEV.UA | 6.95 | - | |
| LG.UA | 9.77 | - | |
| LUGANSK.UA | 9.77 | - | |
| OD.UA | 8.65 | - | |
| ODESSA.UA | 8.65 | - | |
| PL.UA | 6.33 | - | |
| POLTAVA.UA | 6.33 | - | |
| SEBASTOPOL.UA | 8.65 | - | |
| ZAPORIZHZHE.UA | 9.77 | - | |
| KR.UA | 8.44 | - | |
| YALTA.UA | 8.65 | - | |
| KIROVOGRAD.UA | 8.44 | - | |
| LVIV.UA | 9.77 | - | |
| ZP.UA | 9.77 | - | |
| CO.UK | 10.03 | - | |
| ME.UK | 10.03 | - | |
| ORG.UK | 10.03 | - | |
| US | 11.67 | - | |
| COM.UY | 204.09 | - | |
| UZ | 49.17 | - | |
| VC | 44.02 | - | |
| COM.VC | 42.31 | - | |
| NET.VC | 42.31 | - | |
| ORG.VC | 42.31 | - | |
| CO.VE | 81.08 | - | |
| COM.VE | 81.08 | - | |
| VG | 23.78 | - | |
| VI | 74.18 | - | |
| CO.VI | 204.09 | - | |
| COM.VI | 204.09 | - | |
| NET.VI | 204.09 | - | |
| ORG.VI | 204.09 | - | |
| VN | 124.08 | - | |
| COM.VN | 110.29 | - | |
| NET.VN | 110.29 | - | |
| ORG.VN | 110.29 | - | |
| BIZ.VN | 110.29 | - | |
| INFO.VN | 110.29 | - | |
| NAME.VN | 110.29 | - | |
| INT.VN | 132.56 | - | |
| PRO.VN | 132.56 | - | |
| AC.VN | 132.56 | - | |
| VU | 71.53 | - | |
| WS | 11.94 | - | |
| CO.ZA | 10.14 | - |
Price for Trustee Service / Local presence
Specifying of address or a representative office in a country owning such domain, if domain zone policy requires so
| Domain | Country | Price USD/year |
| AR | free | |
| ASIA | free | |
| BG | free | |
| BR | free | |
| CA | free | |
| CL | free | |
| CO | free | |
| CU | free | |
| DE | free | |
| EU | free | |
| FR | free | |
| HK | free | |
| HU | free | |
| ID | free | |
| IT | free | |
| KR | free | |
| MK | free | |
| MY | free | |
| NL | free | |
| PY | free | |
| RS | free | |
| SG | free | |
| SK | free | |
| SV | free | |
| TH | free |
The price is specified in USD (United States, Dollar). Depending on payment method and payer's country, VAT may be added to a price.



















